3.6kW 16A 3G2.5mm²+0.75mm² EV Wire AC EV Cable
Hordhac Product
16A Silig Ku Dallacaadda Wajiga Kaliya ee EV (Gaadiidka Korontada)Maaddada dahaarka ee TPE waa mid jilicsan oo xoog badan;EV Cable
16A Waji Keliya Silig Ku Dalacaya EV (Gaadiidka Korontada)
● Fiilada EV waa nooc ka mid ah fiilada dabacsan ee lagu xidho gaadhi koronto leh oo leh dallacasho ama godad koronto, kaari naxaas ah oo tayo sare leh oo aan ogsajiin ka xoroobin ayaa hubisa in saameyn wanaagsan uu yeesho;Maaddada dahaarka ee TPE waa mid jilicsan oo xoog badan;Galka fiilada waxaa laga sameeyay TPE-waxqabad sare, kaas oo leh dabeecad ahaan sida cimilada, iska caabinta heerkulka sare & hooseeya, caabbinta xoqida, iwm.
● Fiiladani waa jilicsan, dabacsanaan, index flex mana ku adkaan doonto heerkulka hooseeya.Shirkaddayadu waxay ka gudubtay shahaadada TUV 2PFG 1908.
Tilmaamaha Alaabta
● Qaabka: 16A silig loogu talagalay dallacaadda EV
● SPEC: 3*2.5mm²+2*0.5mm²
● Heerka Tixraaca: TUV 2PfG 1908
● Hadda dib loo celiyay: 16A
● Korantada shaqaynaysa: 450/750V AC
● Radius gogosha: ≥ 8D
● Imtixaanka Dib u dhigista: IEC60332-1
● Cufnaanta qiiqa: IEC61034, EN50268-2
● Tirada sii daynta aashitada la kariyey: IEC670754-1, EN50267-2-1
● Kulayl, qabow, xidhid u adkaysta iftiinka ultraviolet ee ozone
● Heerkulka shaqada: -45°C ~+ 125°C
● CE, TUV, UL waa la oggolaaday
Tilmaamid
Guryaha Jirka | ||||
Maamule | Cabirka maamulaha/ | EV07EE-H 3G2.5+2X0.5mm2 | ||
Shayga Dhismaha | 2.5mm2 | 0.5mm2 | ||
Dhismaha | mm | 140/0.15±0.008 | 28/0.15±0.008 | |
Qalab | - | Silig naxaas ah oo qaawan | ||
OD | mm | 2.40 | 0.91 | |
Dahaarka | Qalab/ | mm | TPE | |
Celcelis ahaan dhumucda | mm | 0.90 | 0.60 | |
Min. Dhumucda | mm | 0.71 | 0.45 | |
Dahaarka OD | - | 4.2 ± 0.15mm | 2.2 ± 0.15mm | |
Midabka | Brown, Buluug, Jaalle/Cagaar | Madow, Cagaaran | ||
Daboolista | % | Dhar aan tol lahayn, 100% Dabool!, 25% Is dulsaaran | ||
Jaakada (护 套) | Qalab | - | TPE | |
Celcelis ahaan dhumucda | mm | 1.70 | ||
Min. Dhumuc | mm | 1.50 | ||
Cable OD | mm | 12.2 ± 0.2mm | ||
Midabka | - | Orange ama madow | ||
Calaamadayn | TüV2 PfG 1908 EV07EE-H 3G2.5mm2+2×0.5mm2 450V/750V EV Cable | |||
Characters koronto | ||||
Heerka Tixraaca | V | TüV 2 PfG 1908/05.12 | ||
Voltage lagu qiimeeyay | V | AC 450/750V | ||
Qiimaynta Heerkulka | ℃ | -40 ℃ ~ +125 ℃ | ||
Iska caabinta ugu badan ee Conductor at 20 ℃ | Ω/KM | 2.5mm2 ≤7.98 Ω/KM & 0.5mm2 ≤39.0 Ω/KM ugu badnaan 20℃ | ||
Tixraaca Curren | A | 16A | ||
Tijaabada Qallooca Qabow | - | '-40±2'C x 4H Burbur la'aan | ||
Xoogga Jilicsan | N/mm2 | Dahaarka≥10N/mm2, Sheath≥10N/mm2 | ||
Tijaabada ololka | - | IEC 60332-1 | ||
Kuleylka, Qabow, Xiro, Iska caabin UV, Biyo-ilaalinta iyo Sare u qaadista xoogga farsamada |
TAGS
3G2.5mm²+2*0.5mm²
3G2.5mm²+0.75mm²
AC EV Wire ku dallaca
AC EV Cable
EV Wire ku dallaca
EV Cable
EV Cable
EV Wire